Precalculus : a graphing approach / Raymond A. Barnett, Michael R. Ziegler, Karl E. Byleen.
Material type:
TextPublication details: Boston : McGraw-Hill, c2008.Description: xxxii, 1044, 174, 10 p. : ill. (some col.) ; 26 cmISBN: - 0070057176 (acidfree paper)
- 9780072917703 (student's solutions manua : alk. paperl)
- 0072917709 (student's solutions manual : alk. paper)
- 512/.1 21
- QA 331.3 .B38 2008
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judith Thomas Library General Stacks | Books | QA 331.3 .B38 2008 (Browse shelf(Opens below)) | AUA007490 | 1 | Available | AUA007490 | ||||||||||||
| Judith Thomas Library General Stacks | Books | QA 331.3 .B38 2008 (Browse shelf(Opens below)) | AUA008154 | 2 | Available | AUA008154 | ||||||||||||
| Judith Thomas Library General Stacks | Books | QA 331.3 .B38 2008 (Browse shelf(Opens below)) | AUA008155 | 3 | Available | AUA008155 | ||||||||||||
| Judith Thomas Library General Stacks | Books | QA 331.3 .B38 2008 (Browse shelf(Opens below)) | AUA010177 | 1 | Available | Study Guide | AUA010177 | |||||||||||
| Judith Thomas Library General Stacks | Books | QA 331.3 .B38 2008 (Browse shelf(Opens below)) | AUA010178 | 2 | Available | Study Guide | AUA010178 |
Includes indexes.