Statistics, a first course / Donald Sanders.
Material type:
- 0072327278
- QA276.12 .S26

Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Judith Thomas Library Audio-Visuals | Audio-Visual | QA 276.12 .S26 2000 CD (Browse shelf(Opens below)) | Available | |||||
Judith Thomas Library Audio-Visuals | Audio-Visual | QA 276.12 .S26 2000 CD (Browse shelf(Opens below)) | 2 | Available | ||||
Judith Thomas Library Audio-Visuals | Audio-Visual | QA 276.12 .S26 2000 CD (Browse shelf(Opens below)) | 3 | Available | ||||
Judith Thomas Library Audio-Visuals | Audio-Visual | QA 276.12 .S26 2000 CD (Browse shelf(Opens below)) | 4 | Available | ||||
Judith Thomas Library Audio-Visuals | Audio-Visual | QA 276.12 .S26 2000 CD (Browse shelf(Opens below)) | 5 | Available | ||||
Judith Thomas Library Audio-Visuals | Audio-Visual | LMO53 (Browse shelf(Opens below)) | AV612 | 6 | Available |
Includes index& credits