Four portraits, one Jesus : a survey of Jesus and the Gospels / Mark L. Strauss.
Material type: TextPublication details: Grand Rapids, Mich. : Zondervan, c2007.Description: 560 p. : col. ill., col. maps ; 24 cm. Includes video lectures, workbook and laminated sheetsISBN:- 031022697X
- 9780310226970
- 9780310522843 (workbook)
- 226/.061 22 book
- BS2555.52 .S86 2007
Current library | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2007 (Browse shelf(Opens below)) | AUA019172 | Available | AUA019172 | ||||
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2015 (Browse shelf(Opens below)) | AUA019175 | 1 | Available | Workbook | AUA019175 | ||
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2007 (Browse shelf(Opens below)) | AUA019176 | 2 | Available | AUA019176 | |||
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2007 (Browse shelf(Opens below)) | AUA019177 | 3 | Available | AUA019177 | |||
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2015 (Browse shelf(Opens below)) | AUA019178 | 2 | Available | Workbook | AUA019178 | ||
Judith Thomas Library General Stacks | BKS | BS 2555.52 .S86 2007 (Browse shelf(Opens below)) | AUA25722 | 4 | Available | AUA25722 |
Browsing Judith Thomas Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
BS 2555.52 .S86 2007 Four portraits, one Jesus : a survey of Jesus and the Gospels / | BS 2555.52 .S86 2007 Four portraits, one Jesus : a survey of Jesus and the Gospels / | BS 2555.52 .S86 2015 Four portraits, one Jesus : a survey of Jesus and the Gospels / | BS 2555.52 .S86 2015 Four portraits, one Jesus : a survey of Jesus and the Gospels / | BS 2555.52 .T48 2002 Three views on the origins of the Synoptic Gospels / | BS 2555.53 .I58 2002 Invitation to the Gospels / | BS 2555.6 .D56 C67 1993 Private women, public meals : |
Workbook: c2015.
includes bibliographical references and index