Statistics for criminology and criminal justice / Ronet Bachman, Raymond Paternoster.
Material type: TextPublication details: Boston : McGraw-Hill, c2004.Edition: 2nd edDescription: xxv, 738, 14 p. : ill. ; 24 cmISBN:- 0072518448 (alk. paper)
- 364/.01/5195 21
- HV 6208 .B33 2004
Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf(Opens below)) | AUA004570 | 1 | Available | AUA004570 | ||
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf(Opens below)) | AUA004632 | 2 | Available | AUA004632 | ||
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf(Opens below)) | AUA008337 | 3 | Available | AUA008337 | ||
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf(Opens below)) | AUA008390 | 4 | Available | AUA008390 | ||
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf(Opens below)) | AUA008391 | 5 | Available | AUA008391 |
Rev. ed. of: Statistical methods for criminology and criminal justice. c1997.
Includes bibliographical references (p. 731-738) and index.