Elementary statistics : a brief version / Allan G. Bluman.
Material type: TextPublication details: Boston : McGraw-Hill/ Higher Education, c2007.Edition: 6th edDescription: 1 v. (various pagings) : col. ill. ; 27 cmISBN:- 9780073534961
- 007353496X
- 9780073283418 (annotated instructor's ed.)
- 007328341X
- Elementary statistics : a step by step approach : a brief version [Cover title]
- 519.5 22
- QA 276.12 .B59 2007
Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .B59 2007 (Browse shelf(Opens below)) | AUA004674 | 1 | Available | AUA004674 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .B59 2007 (Browse shelf(Opens below)) | AUA004675 | 2 | Available | AUA004675 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .B59 2007 (Browse shelf(Opens below)) | AUA009052 | 3 | Available | AUA009052 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .B59 2007 (Browse shelf(Opens below)) | AUA009053 | 4 | Available | AUA009053 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .B59 2007 (Browse shelf(Opens below)) | AUA009054 | 5 | Available | AUA009054 |
Browsing Judith Thomas Library shelves, Shelving location: Judith Thomas Library Research Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .G73 2008 Statistics / | QA 276.12 .S26 2000 Statistics, a first course / |
Includes index.
Includes fold out of "Important Formulas".