Statistics, a first course / Donald Sanders.
Material type:
- QA276.12 .S26

Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .S26 2000 (Browse shelf(Opens below)) | AUA005168 | 2 | Available | AUA005168 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .S26 2000 (Browse shelf(Opens below)) | AUA006355 | 1 | Available | AUA006355 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .S26 2000 (Browse shelf(Opens below)) | AUA007218 | 4 | Available | AUA007218 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .S26 2000 (Browse shelf(Opens below)) | AUA007219 | 5 | Available | AUA007219 | ||
Judith Thomas Library Judith Thomas Library Research Section | JTL Research Collection | QA 276.12 .S26 2000 (Browse shelf(Opens below)) | AUA008248 | 3 | Available | AUA008248 |
Includes index& credits