000 | 02856cam a22003737a 4500 | ||
---|---|---|---|
001 | 15127478 | ||
003 | AUA.1 | ||
005 | 20140303151846.0 | ||
008 | 080104s2007 caua 001 0 eng d | ||
010 | _a 2008295709 | ||
020 | _a9781590598313 (pbk.) | ||
020 | _a1590598318 (pbk.) | ||
035 | _a(OCoLC)ocn172404420 | ||
040 |
_aVPW _cVPW _dYDXCP _dBTCTA _dBAKER _dTXA _dIXA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.6 _b.T4457 2007 |
082 | 0 | 4 | _a005.133 |
100 | 1 |
_aThelin, Johan. _941946 |
|
245 | 1 | 0 |
_aFoundations of Qt development / _cJohan Thelin. |
260 |
_aBerkeley, CA : _bApress ; _aNew York : _bDistributed to the book trade worldwide by Springer-Verlag New York, _cc2007. |
||
300 |
_axxi, 528 p. : _bill. ; _c24 cm. |
||
440 | 4 |
_aExpert's voice in open source _941947 |
|
500 | _aIncludes index. | ||
505 | 0 | _aPart : Getting to know Qt -- The Qt way of C++ -- Rapid application development using Qt -- Widgets and layouts -- The main window -- Part 2: The Qt building blocks -- The model-view framework -- Creating widgets -- Drawinig and printing Files, streams, and XML -- Providing help -- Internationalization and localization -- Plugins -- Doing things in parallel -- Databases -- Netwworking -- Building Qt projects -- Unit testing -- Part 3: Appendixes -- Third-party tools -- Containers, types, and macros. | |
520 | _aFoundations of Qt Development is based on Qt 4.2, and is aimed at C++ programmers who want to become proficient using this excellent toolkit to create graphical applications that can be ported to all major platforms. The book is focused on teaching you to write your own code in addition to using existing code. And common areas of confusion are identified, addressed, and answered. You'll learn everything you need to know to get up and running fast, including: Widgets and layouts (including creating your own widgets); dialog boxes and windows, the Interview framework (models and views), drawing and printing, internationalizing and localizing Interacting with files, streams, and XML, working with databases, networking, unit testing with Qt, utilizing Qt as a rapid application development tool, building and using plug-ins, utilizing timers and threading. | ||
650 | 0 |
_aComputer programming. _941948 |
|
650 | 0 |
_aGraphical user interfaces (Computer systems) _941949 |
|
650 | 0 |
_aC++ (Computer program language) _941950 |
|
650 | 0 |
_aProgramming languages (Electronic computers) _941951 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK _hQA 76.6 _i.T4457 2007 |
||
999 |
_c11707 _d11707 |
||
952 |
_w2014-03-03 _pAUA014482 _v54.99 _r2014-03-03 _40 _00 _bAUA.1 _10 _oQA 76.6 .T4457 2007 _d2014-03-03 _8BKS _h14720 _70 _cGeneral Stacks _2lcc _g54.99 _yBOOK _aAUA.1 |