000 | 01592nam a2200289 4500 | ||
---|---|---|---|
999 |
_c17767 _d17767 |
||
003 | AUA.1 | ||
005 | 20190201143647.0 | ||
008 | 170209b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780273769989 | ||
040 | _cJTL | ||
050 |
_aHF5657.4 _b.A85 2012 |
||
100 |
_aAtkinson, Anthony A. _929501 |
||
245 |
_aManagement accounting : _binformation for decision-making and strategy execution / _cAnthony A Atkinson; Abhik Kr Mukherjee. |
||
250 | _a6th ed./International edition. | ||
260 |
_aBoston : _bPearson, _cc2012. |
||
300 |
_a550 p. : _billustrations _c26 cm. |
||
500 | _a"Authorized adaptation from the United States edition ... 6th edition ... published by Pearson Education, ©2012"--Title page verso. | ||
500 | _a Includes indexes. | ||
505 | _a How management accounting information supports decision making --- The balanced scorecard and strategy map --- Using costs in decision making --- Accumulating and assigning costs to products --- Activity-based cost systems --- Measuring and managing customer relationships --- Measuring and managing process performance --- Measuring and managing life-cycle costs --- Behavioral and organizational issues in management accounting and control systems --- Using budgets for planning and coordination --- Financial control. | ||
650 | _a Managerial accounting. | ||
650 | _aStrategic planning. | ||
700 |
_aKaplan, Robert S. _916795 |
||
700 | _aMatsumura, Ella Mae | ||
700 | _aYoung, S. Mark | ||
700 | _aMukherjee, Abhik Kr. | ||
942 |
_2lcc _cBOOK _hHF 5657.4 _i.A85 2012 |