000 | 01176nam a2200205 4500 | ||
---|---|---|---|
003 | AUA.1 | ||
005 | 20201005115340.0 | ||
008 | 170307b xxu||||| |||| 00| 0 eng d | ||
040 | _cJTL | ||
050 | _aRA784 | ||
245 |
_aThe China study / _cT Colin Campbell; Modern Manna Ministries. _hVideorecording. |
||
260 |
_aLodi, Calif. : _bModern Manna Ministries, _c[2004] |
||
300 |
_a1 videodisc (approximately 77 min.) : _bsound, color ; _c4 3/4 in. |
||
500 | _aPresented at Modern Manna Ministries' Health & Healing Crusade 2004, held June 24-27 at the Lodi Grape Festival grounds in Lodi, Calif. | ||
520 | _aCampbell discusses the most comprehensive study of diet and disease ever conducted. The China Project has collected 367 items of information each on over 6,000 people in China, generating more than 100,000 correlations between lifestyle and about 45 different diseases. These results may have important lessons for everyone and suggest that a high-carbohydrate, plant-based, whole-foods diet is key to reducing disease. | ||
650 | _aNutrition. | ||
650 | _aNutritionally induced diseases. | ||
650 |
_aDiet in disease. _942569 |
||
942 |
_2aua _cAV |
||
999 |
_c18095 _d18095 |