| 000 | 01360nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c19300 _d19300 |
||
| 003 | AUA.1 | ||
| 005 | 20190131215829.0 | ||
| 008 | 180208b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a9780071583053 | ||
| 040 | _cJTL | ||
| 050 |
_aQA276.12 _b.G73 2008 |
||
| 100 |
_aGraham, Alan, _d1947- |
||
| 245 |
_aStatistics / _cAlan Graham. |
||
| 250 | _anew ed. | ||
| 260 |
_aLondon : _bTeach Yourself; _c2008. |
||
| 300 |
_aix, 310 p. : _bill. ; _c20 cm. |
||
| 440 | _aTeach yourself books (Lincolnwood, Ill.) | ||
| 500 | _aPrevious edition: 2003. | ||
| 505 | _a Introducing statistics -- Some basic maths -- Graphing data -- Choosing a suitable graph -- Summarizing data -- Lies and statistics -- Choosing a sample -- Collecting information -- Spreadsheets to the rescue -- Reading tables of data -- Regression : describing relationships between things -- Correlation : measuring the strength of a relationship -- Chance and probability -- Probability models -- Deciding on differences. | ||
| 520 | _aNearly all aspects of our lives can be subject to statistical analysis. Teach Yourself Statistics will show you how to interpret, analyse and present figures. | ||
| 650 |
_aStatistics _xPopular works. |
||
| 650 |
_aStatistics _xStudy and teaching. |
||
| 650 | _aStatistics. | ||
| 942 |
_2lcc _cRESC _hQA 276.12 _i.G73 2008 |
||