000 | 04652nam a2200337 4500 | ||
---|---|---|---|
003 | AUA.1 | ||
005 | 20180319125439.0 | ||
008 | 180314b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780977246434 | ||
040 | _cJTL | ||
050 |
_aTD418 _b.L36 2014 |
||
100 | _aLancaster, Brad | ||
245 |
_a Rainwater harvesting for drylands and beyond : _bvolume 1, Volume 1, guiding principles to welcome rain into your life and landscape / _cBrad Lancaster ; illustrated by Joe Marshall, Silvia Rayces, Ann Audrey, Roxanne Swentzell, Gavin Troy, Kay Sather, Jill Lorenzini, Carol Heffern. |
||
246 | _aGuiding principles to welcome rain into your life and landscape | ||
250 | _a2nd ed. | ||
260 |
_aTucson, AZ : _bRainsource Press, _c 2014. |
||
300 |
_axxxii, 281 p. : _b ill., _c28 cm. |
||
500 | _aOriginally released in 2006. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Introduction -- My rainwater-harvesting evolution -- The value of rainwater -- Rainwater harvesting through land and time -- The shift away from rainwater -- Scarcity or abundance -- My community's path -- Our path to abundance -- 1. The man who farms water and the rainwater-harvesting guidelines -- The eight rainwater-harvesting principles -- Water-harvesting ethics -- 2013 update on Mr. Zephaniah Phiri -- 2. Assessing your site's water resources and more -- The hydrologic cycle : our Earth's circulatory system -- Watersheds and subwatersheds -- Determining your piece of the hydrologic cycle -- Calculate your site's rainfall volume -- Estimate your site's water needs -- Estimate your secondary on-site water source : greywater -- Estimate additional on-site "waste" -- Waters that can be used as "resource" waters -- A one-page place assessment and how to use it -- Real life example : living within a dryland home's rainwater budget -- 3. Overview : harvesting water with earthworks, tanks, or both -- How do you plant to use your harvested water? -- Recommendations for harvesting water for a landscape around a home -- Sampling of strategies/techniques -- Overview of water-harvesting earthworks -- Overview of cistern systems -- Real life example : The Running Rain Society -- 4. Integrated design -- The path of the sun -- Seven integrated design patterns -- Orienting buildings and landscapes to the sun -- Designing roof overhangs and awnings to optimize winter sun and summer shade -- Solar arcs -- Sun & shade traps -- Maintaining winter sun access -- Raised paths, sunken basins -- Reduce paving and make it permeable -- Integrating the elements and patterns of your site to create regenerative investments -- Creating an integrated design -- 5. A integrated urban home and neighborhood retrofit -- Our beginning : realizing the water-harvesting principles -- Our evolution : taking it further with the integrated design patterns -- Our neighborhood : collaborating for leveraged potential in the wider community -- Appendix 1. Patterns of water and sediment flow with their potential water-harvesting response -- Appendix 2. Water-harvesting traditions in the Desert Southwest / Joel Glanzberg -- Appendix 3. Water-harvesting calculations -- Appendix 4. Example plant lists and water requirement calculations for Tucson, Arizona plus a Sonoran Desert foods harvest calendar -- Appendix 5. Worksheets : your thinking sheets -- Appendix 6. Resources -- Appendix 7. Sun angles and path -- Appendix 8. Wind harvesting; basic airflow relationships, site selection, wind pumping and wind power, natural ventilation, windbreaks, and snow- and biomass-drift harvesting -- Appendix 9. Water-energy-carbon nexus. | ||
520 | _a "'Rainwater Harvesting for Drylands and Beyond, Volume 1' is the first book in a three-volume guide that teaches you how to conceptualize, design, and implement sustainable water-harvesting systems for your home, landscape, and community. The lessons in this volume will enable you to assess your on-site resources, give you a diverse array of strategies to maximize their potential, and empower you with guiding principles to create an integrated, multi-functional water-harvesting plan specific to your site and needs."--Publisher description | ||
650 |
_aWater harvesting. _953025 |
||
650 |
_aGarden & landscape design. _953025 |
||
650 | _aNature & ecology. | ||
650 | _aSustainable living & green design. | ||
650 | _aWater supply & land use. | ||
650 | _aPassive solar design. | ||
650 | _aEnergy efficiency. | ||
650 | _aPremature & regenerative design. | ||
942 |
_2lcc _cBOOK _hTD 418 _i.L36 2014 |
||
999 |
_c19681 _d19681 |