| 000 | 04551cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c21469 _d21469 |
||
| 001 | 17953575 | ||
| 003 | AUA.1 | ||
| 005 | 20190213111209.0 | ||
| 008 | 131123s2014 caua b 001 0 eng | ||
| 010 | _a 2013033900 | ||
| 020 | _a9781118462669 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB1044.87 _b.S73 2014 |
| 082 | 0 | 0 |
_a371.33/44678 _223 |
| 084 |
_aEDU039000 _aEDU041000 _2bisacsh |
||
| 100 | 1 | _aStavredes, Tina. | |
| 245 | 1 | 2 |
_aA guide to online course design : _bstrategies for student success / _cTina Stavredes and Tiffany Herder. |
| 260 |
_aSan Francisco : _bJossey Bass, _cc2014. |
||
| 300 |
_axviii, 205 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Exhibits and Figures Preface About the Authors PART 1 An Introduction to Persistence and Quality Design 1 Quality Design to Support Learner Persistence Defining Persistence Persistence Models Quality Online Course Standards 2 The Instructional Design Process Backward Design Framework Instructional Design Process PART 2 Analysis of Learners and Learning Outcomes 3 Analysis of Online Learner Characteristics and Needs Online Learners Characteristics Learner Persistence Learner Needs 4 Analysis of Learning Outcomes and Competencies Learning Outcomes Defined Curriculum Analysis Taxonomies of Learning Course Analysis Learning Outcome Statements Competency Statements Checklist for Outcome Statements PART 3 Design of Course Assessments and Sequence 5 Design of Course Assessments Purpose of Assessments Types of Online Assessments Choosing Formative and Summative Assessments Aligning Assessments to Learning Outcomes 6 Sequence of Instruction Starting Point for Instruction Sequencing Strategies Sequencing Assessments PART 4 Design of Instructional Strategies 7 Foundations of Transformative Learning Principles of Learning Engagement in the Online Environment Cognitive Learning Styles Cognitive Scaffolding Strategies 8 Selection of Instructional Materials Text-Based Instructional Materials Open Educational Resources Multimedia Instructional Materials Theories and Principles of Multimedia Process for Selecting Media Resources Evaluating Instructional Materials Copyright Clearance for Course Materials Accessibility of Online Course Materials 9 Designing of Effective Course Activities Instructional Strategies Mapping Practice Strategies Reflective Learning Discussion Forum Activities Problem-Based Learning WebQuest Collaborative Workspaces for Team Activities PART 5 Development of Instruction 10 Development of Instructional Materials Unit Structure Workload Developing Units of Instruction Writing a Course Introduction Course Syllabus General Writing Rules 11 Organizing the Course Environment Navigation and Interface Design Content Design to Support Engagement Types of Online Communication Communication Tools PART 6 Implementation and Evaluation 12 Course Evaluations and Maintenance Final Course Review Instructional Scaffolding Review Continuous Quality Improvement Course Maintenance Final Remarks References Index . | |
| 520 | _a"This book offers a much-needed resource for faculty and professional staff to build quality online courses by focusing on quality standards in instructional design and transparency in learning outcomes in the design of online courses. It includes effective instructional strategies to motivate online learners, help them become more self-directed, and develop academic skills to persist and successfully complete a program of study online. It also includes a more in-depth understanding of instructional design principles to support faculty as they move their face-to-face courses to the online environment"-- | ||
| 650 | 0 |
_aWeb-based instruction _xDesign. |
|
| 650 | 0 | _aCollege teaching. | |
| 650 | 0 |
_aDistance education. _915807 |
|
| 650 | 7 |
_aEDUCATION / Computers & Technology. _2bisacsh |
|
| 650 | 7 |
_aEDUCATION / Distance Education & Learning. _2bisacsh |
|
| 700 | 1 |
_aHerder, Tiffany, _d1981- |
|
| 776 | 0 | 8 |
_iOnline version: _aStavredes, Tina. _tGuide to online course design _b1 _dSan Francisco : Jossey-Bass, 2014 _z9781118791394 _w(DLC) 2013047406 |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118462669.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _hLB 1044.87 _i.S73 2014 |
||