000 | 00644nam a22001937a 4500 | ||
---|---|---|---|
003 | AUA.1 | ||
005 | 20250124091702.0 | ||
008 | 250124b |||||||| |||| 00| 0 eng d | ||
040 | _cJTL | ||
100 | _aLimbanga, Wellington | ||
245 |
_aFactors influencing modern contraceptive uptake among adolescent girls and young women aged 15-24 in Chimutu, Rural Lilongwe, Malawi / _cWellington Limbanga. |
||
260 | _cc2024. | ||
300 |
_ax, 122 leaves : _billustrations, _c30 cm. |
||
650 | _aContraceptives | ||
650 | _aTeenage girls | ||
650 | _aYoung women | ||
650 | _aLilongwe, Malawi | ||
942 |
_2aua _cTHESIS _hMPH _i.L56 2024 |
||
999 |
_c24800 _d24800 |