000 | 03572cam a2200409 a 4500 | ||
---|---|---|---|
001 | 14770259 | ||
003 | AUA.1 | ||
005 | 20151112155356.0 | ||
008 | 070315s2006 nyua bs 001 0 eng d | ||
010 | _a 2007272416 | ||
020 | _a9780976697367 | ||
020 | _a097669736X | ||
035 | _a(OCoLC)ocm70869057 | ||
040 |
_aNGR _cNGR _dPIT _dYDXCP _dOCLCQ _dBAKER _dYDX _dIQU _dDLC |
||
042 | _alccopycat | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aBL 2525 _b.K676 2006 |
100 | 1 |
_aKosmin, Barry A. _q(Barry Alexander) _92582 |
|
245 | 1 | 0 |
_aReligion in a free market : _breligious and non-religious Americans : who, what, why, where / _cBarry A. Kosmin and Ariela Keysar. |
260 |
_aIthaca, NY : _bParamount Market Pub., _cc2006. |
||
300 |
_axx, 299 p. : _bill. ; _c24 cm. |
||
500 | _a"Analysis is based largely on ... the American Religious Identification Survey (ARIS) of 2001"--P. xv. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents: | ||
505 | _aAmerican religion, religious brands, and markets -- The national profile of religious identification in the United States -- Belief, belonging, and behavior -- Religious switching -- Who are the religious and non-religious? -- Household and family characteristics -- Geographic distribution of religions -- Gender and socioeconomics -- Socioeconomic rankings -- Patterns of consumption of modern technologies -- Religious affiliation and recruitment -- Membership patterns among specific religious groups -- Religion and political party preference -- Race and ethnicity in religious identification -- Profile of the American Muslim population -- Current and future trends. | ||
520 | _a From the pulpits to the op-ed pages, several messages about religion in the U.S. are heard again and again: It's said that Americans are flocking to churches and other religious institutions in greater numbers than ever before, that non-Christian faiths are growing rapidly, and that a new religious fervor among the young is filling up the pews. All of these frequently heard messages are incorrect, according to this book. The book, by professors Barry A. Kosmin and Ariela Keysar of Trinity College in Hartford, Conn., is based on a major national survey which they conducted. The U.S. Census is prohibited from asking questions about religion, so this survey, the American Religious Identification Survey, contains the most complete and reliable source of data on religion in America today. This book argues that religion in America can best be understood as a product on offer in the marketplace of ideas. It says that "religious ferment in America is as strong as it has ever been, so whatever you learned about religion in the U.S. a generation ago is out of date." | ||
651 | 0 |
_aUnited States _xReligion _y21st century. _92583 |
|
651 | 0 |
_aUnited States _xReligion _y21st century _vStatistics. _92584 |
|
651 | 0 |
_aUnited States _xReligious life and customs. _92585 |
|
700 | 1 |
_aKeysar, Ariela, _d1955- _92586 |
|
740 | 0 | 2 | _aAmerican religious identification survey 2001. |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0709/2007272416.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK _hBL 2525 _i.K676 2006 |
||
952 |
_w2011-08-15 _pAUA000894 _v25.00 _r2011-08-15 _40 _00 _bAUA.1 _10 _oBL 2525 .K676 2006 _d2011-08-15 _8BKS _h5036 _70 _cGeneral Stacks _2lcc _yBOOK _aAUA.1 |
||
999 |
_c732 _d732 |